Bessie Smith net worth is
$6 Million
Bessie Smith Wiki: Salary, Married, Wedding, Spouse, Family
Bessie Smith (April 15, 1894 – September 26, 1937) was an American blues singer.Nicknamed The Empress of the Blues, Smith was the most popular female blues singer of the 1920s and 1930s. She is often regarded as one of the greatest singers of her era and, along with Louis Armstrong, a major influence on other jazz vocalists. | Full Name | Bessie Smith |
| Net Worth | $6 Million |
| Date Of Birth | April 15, 1894 |
| Died | September 26, 1937, Clarksdale, Mississippi, United States |
| Place Of Birth | Chattanooga, Tennessee, USA |
| Height | 1.75 m |
| Occupation | Singer, actress |
| Profession | Soundtrack, Actress |
| Nicknames | Bessie Smith, Smith, Bessie |
| IMDB | |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | According to 1900 census, she was born in Chattanooga, Tennessee, United States in July, 1892. That date stands in contrast to April 15, 1894, which is the date indicated on her wedding certificate and confirmed by family members. |
| 2 | Ranked #26 on VH1's 100 Greatest Women of Rock N Roll |
| 3 | Inducted into the National Women's Hall of Fame in 1984. |
| 4 | Blues singer. |
| 5 | Inducted into the Big Band and Jazz Hall of Fame in 1981. |
| 6 | Elected to the Rock and Roll Hall of Fame in 1989 (under the category Early Influences). |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Lady Day at Emerson's Bar & Grill | 2016 | TV Movie writer: "Baby Doll" - as Smith | |
| Gas Light | 2016 | performer: "Alexander's Ragtime Band", "Baby Won't You Please Come Home" | |
| Bessie | 2015 | TV Movie performer: "Gimme a Pigfoot and a Bottle of Beer" / writer: "Young Woman's Blues", "Long Old Road" | |
| The Originals | 2015 | TV Series performer - 1 episode | |
| A Good Man | 2014/I | Short performer: "A Good Man is Hard to Find" / writer: "A Good Man is Hard to Find" | |
| Boardwalk Empire | 2012 | TV Series 1 episode | |
| The Hour | 2011 | TV Series writer - 1 episode | |
| Water for Elephants | 2011 | performer: "I Need a Little Sugar in My Bowl" | |
| Nights in Rodanthe | 2008 | writer: "Backwater Blues" | |
| Idlewild | 2006 | performer: "Do Your Duty" | |
| Cold Case | 2005 | TV Series performer - 1 episode | |
| Kill Bill: Vol. 2 | 2004 | performer: "About Her" | |
| Carnivàle | TV Series performer - 1 episode, 2003 writer - 1 episode, 2003 | ||
| The Blues | TV Series documentary writer - 1 episode, 2003 performer - 1 episode, 2003 | ||
| History Lessons | 2000 | Documentary performer: "Soft Pedal Blues" - uncredited / writer: "Soft Pedal Blues" - uncredited | |
| Bluesland: A Portrait in American Music | 1993 | Documentary performer: "St. Louis Blues" | |
| The Butcher's Wife | 1991 | performer: "T'AINT NOBODY'S BIZNESS IF I DO" | |
| Die Schauspielerin | 1988 | performer: "NOBODY KNOWS YOU WHEN YOU'RE DOWN AND OUT" | |
| Angel Heart | 1987 | performer: "Honeymoon Blues" | |
| 'Round Midnight | 1986 | writer: "Put It Right Here" | |
| Rich and Famous | 1981 | performer: "Take Me for a Buggy Ride" | |
| Carbon Copy | 1981 | performer: "Nobody Knows You When You're Down And Out" | |
| Lucky Lady | 1975 | performer: "Empty Bed Blues", "A Hot Time in the Old Town" | |
| Sanford and Son | 1975 | TV Series performer - 1 episode | |
| Brother Can You Spare a Dime | 1975 | Documentary performer: "Nobody Knows You When You're Down and Out" 1923 | |
| Sing Sing Thanksgiving | 1974 | Documentary performer: "Sing Sing Prison Blues" | |
| St. Louis Blues | 1929 | Short performer: "St. Louis Blues" |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| St. Louis Blues | 1929 | Short | Bessie - Battered Wife |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Jazz | 2001 | TV Mini-Series documentary | Herself |
Archive Footage
Known for movies
Kill Bill: Vol. 2 (2004)
as Soundtrack
Water for Elephants (2011)
as Soundtrack
Bessie (2015)
as Soundtrack
Angel Heart (1987)
as Soundtrack