Beverly Jean Saul net worth is
$4 Million
Beverly Jean Saul Wiki: Salary, Married, Wedding, Spouse, Family
This relatively obscure, sweet-faced "B" level ingénue of the post-war 40s and 50s was born Beverly Jean Saul of modest beginnings in Scranton, Pennsylvania, on July 5, 1927. Her mother was a secretary who secured piano and music lessons for her young daughter. Her father was employed with a typewriter company. As a teenager Beverly made her ... | Full Name | Beverly Jean Saul |
| Net Worth | $4 Million |
| Date Of Birth | July 5, 1927 |
| Died | 2005-11-23 |
| Death Cause | pulmonary embolism |
| Place Of Birth | Scranton, Pennsylvania, USA |
| Occupation | Actress, model |
| Profession | Actress, Soundtrack |
| Nationality | American |
| Spouse | Jim Jordan |
| Nicknames | Beverly Tyler, Tyler, Beverly |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Beverly's husband, Jim Jordan, son of the original "Fibber McGee and Molly" actors, died on Christmas Eve 1998, at their home in Reno, Nevada from a heart attack. He was 75. Jim Jr. worked in TV, helming "The Texaco Star Theater", The Colgate Comedy Hour (1950) and numerous Bob Hope specials before retiring and becoming a successful land developer in Reno in 1972. They had four children - a son and three daughters. |
| 2 | Retiring from the screen in the 1960s, she married comedy writer/director Jim Jordan (The Colgate Comedy Hour (1950)) who was the son of the "Fibber McGee & Molly" radio couple (Jim Jordan and Marian Jordan). |
| 3 | Lost out on the ingénue role in The Romance of Rosy Ridge (1947) to Janet Leigh, who made her film debut with this. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Hazel | 1961 | TV Series | Phyllis Burkett |
| The Andy Griffith Show | 1961 | TV Series | Gladys 'Melissa' Stevens |
| Bonanza | 1961 | TV Series | Mary |
| Shotgun Slade | 1960 | TV Series | Peaches |
| Tightrope | 1960 | TV Series | Valerie Harper |
| Tales of Wells Fargo | 1959 | TV Series | Polly |
| The Lineup | 1958-1959 | TV Series | Julie |
| Mike Hammer | 1959 | TV Series | |
| Bronco | 1958 | TV Series | Irene Lang |
| Hong Kong Confidential | 1958 | Fay Wells | |
| The Toughest Gun in Tombstone | 1958 | Della Cooper | |
| Chicago Confidential | 1957 | Sylvia Clarkson | |
| Voodoo Island | 1957 | Sarah Adams | |
| The Ford Television Theatre | 1956 | TV Series | Binnie Hughes |
| Death Valley Days | 1956 | TV Series | Evelyn Neilson |
| Damon Runyon Theater | 1956 | TV Series | |
| Climax! | 1955 | TV Series | |
| Shower of Stars | 1954 | TV Series | |
| Big Town | 1954 | TV Series | Lorelei Kilbourne |
| Fireside Theatre | 1954 | TV Series | |
| Schlitz Playhouse | 1953 | TV Series | |
| Night Without Sleep | 1952 | Singer (uncredited) | |
| Dangerous Assignment | 1952 | TV Series | Safiye |
| The Battle at Apache Pass | 1952 | Mary Kearney | |
| The Cimarron Kid | 1952 | Carrie Roberts | |
| The Bigelow Theatre | 1951 | TV Series | |
| Musical Comedy Time | 1950 | TV Series | Sally Morgan |
| The Fireball | 1950 | Mary Reeves | |
| The Palomino | 1950 | Maria Guevara | |
| The Silver Theatre | 1950 | TV Series | |
| The Beginning or the End | 1947 | Anne Cochran | |
| My Brother Talks to Horses | 1947 | Martha Sterling | |
| The Green Years | 1946 | Alison Keith as a Young Woman | |
| Bathing Beauty | 1944 | Co-Ed (uncredited) | |
| Best Foot Forward | 1943 | Miss Delaware Water Gap, Vocalist | |
| The Youngest Profession | 1943 | Thyra Winter (as Beverly Jean Saul) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Best Foot Forward | 1943 | performer: "My First Promise {The Ring Waltz}" 1943 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Cavalcade of Stars | 1950 | TV Series | Herself |
Archive Footage
Known for movies
The Green Years (1946)
as Alison Keith as a Young Woman
The Cimarron Kid (1952)
as Carrie Roberts
Voodoo Island (1957)
as Sarah Adams
Hong Kong Confidential (1958)
as Fay Wells