Dale Berra net worth is
$8 Million
Dale Berra Wiki: Salary, Married, Wedding, Spouse, Family
Dale Anthony Berra (born December 13, 1956) is an American former Major League Baseball player who primarily played as an infielder from 1977 to 1987. He is the son of Hall of Fame catcher Yogi Berra and brother of former Baltimore Colts return specialist Tim Berra. | Net Worth | $8 Million |
| Date Of Birth | December 13, 1956 |
| Place Of Birth | Ridgewood, New Jersey, USA |
| Height | 6' (1.83 m) |
| Profession | American baseball player |
| Nicknames | Dale Berra, Berra, Dale |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Brother of Tim Berra. |
| 2 | Son of Yogi Berra and Carmen Berra. |
| 3 | Led the National League in Intentional Walks (19) in 1983. |
| 4 | Member of 1979 World Series Champion Pittsburgh Pirates team. |
| 5 | Shortstop/Third Baseman for the Pittsburgh Pirates (1977-1984), New York Yankees (1985-1986) and Houston Astros (1987). |
Known for movies
ESPN SportsCentury 2002
as Himself