Jay Buhner net worth is
$13 Million
Jay Buhner Wiki: Salary, Married, Wedding, Spouse, Family
Jay Campbell Buhner (born August 13, 1964), nicknamed "Bone", is a former Major League Baseball right fielder. He was among the most recognizable players of his day, noted for his shaved head, thick goatee, and patch of pine tar on the right hip of his uniform. | Net Worth | $13 Million |
| Date Of Birth | August 13, 1964 |
| Place Of Birth | Louisville, Kentucky, USA |
| Height | 6' 3" (1.91 m) |
| Profession | Actor |
| Nicknames | Jay Buhner, Buhner, Jay |
| Star Sign | Leo |
| # | Trademark |
|---|---|
| 1 | His cue-ball bald head and goatee |
| # | Fact |
|---|---|
| 1 | Broadcaster for the Seattle Mariners [2004] |
| 2 | Spring Training Batting Instructor For The Seattle Mariners [March 2007] |
| 3 | Retired from the Seattle Mariners following the 2001 baseball season. [2002] |
| 4 | When signing an autograph, will draw a couple of fishhooks by his signature, for his love of fishing (he started doing that after 1994). |
| 5 | Part owner of the Everett (Washington) Aquasox; A Seattle Mariners affiliate, of the Northwest League. |
| 6 | His song when he came up to bat: "Bad To The bone" by George Thorogood and the Destroyers. |
| 7 | Throughout the 90s, the Seattle Mariners had a promotion once a year, called Buhner Buzz Cut Night, where if a fan agreed to get their head buzz cut bald outside the Kingdome, they received a free t-shirt commemorating the promo and free admission to that night's game. The fan received a ticket on the right field side (Buhner's position). |
| 8 | The right field side of the Kingdome and Safeco Field is affectionately called "The "Bone Yard" in honor of Jay Buhner (Buhner's position). |
| 9 | Seattle Mariners All-Time Strikeouts Leader (1,375). |
| 10 | Born in Kentucky, but was raised in Texas; he is proud to be a Texan. |
| 11 | Participant in the 1996 Home Run Derby. |
| 12 | Made major league debut on 11 September 1987. |
| 13 | Outfielder with the New York Yankees (1987-1988[start]) and Seattle Mariners (1988[end]-2001). |
| 14 | In 1997 led the American League in fielding percentage for outfielders (.997). |
| 15 | Was traded by the New York Yankees with another prospect to the Seattle Mariners in 1988 for Ken Phelps. This remains one of the worst trades ever made in baseball history. Buhner went on to have a long, successful career with the Seattle Mariners, while Phelps flopped. |
| 16 | Flipped over a short wall at Fenway Park to make a catch. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The (206) | 2014 | TV Series | |
| Arli$$ | 2001 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2009-2010 | TV Series | Himself |
| 2001 American League Championship Series | 2001 | TV Series | Himself - Seattle Mariners Right Fielder / Himself - Seattle Mariners Pinch Hitter / Right Fielder / ... |
| 2000 American League Championship Series | 2000 | TV Mini-Series | Himself - Seattle Mariners Right Fielder / Himself - Seattle Mariners Pinch Hitter |
| Sunday Night Baseball | 1991-1999 | TV Series | Himself - Seattle Mariners Right Fielder |
| My Oh My! | 1996 | Documentary | Himself |
| 1996 MLB All-Star Game | 1996 | TV Special | Himself |
| 1995 American League Championship Series | 1995 | TV Series | Himself - Seattle Mariners Right Fielder |
Archive Footage
Known for movies
Sunday Night Baseball (1991-1999)
as Himself - Seattle Mariners Right Fielder
My Oh My! (1996)
as Himself
1996 MLB All-Star Game (1996)
as Himself
1995 American League Championship Series (1995)
as Himself - Seattle Mariners Right Fielder