Sasha Sierra Allen net worth is
$900,000
Sasha Sierra Allen Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesSasha Sierra Allen (born June 4, 1982) is an American singer and actress. Born and raised in Harlem, New York, she began her career in the music industry as a backing vocalist for the likes of Christina Aguilera, Alicia Keys, John Legend, Leona Lewis, and Usher. Allen later portrayed Dionne in the 2009 Broadway revival of Hair at the Al Hirschfeld Theatre and the 2010 West End revival at the Gielgud Theatre.In 2013, Allen rose to fame as a finalist on the fourth season of the American version of the singing competition TV series The Voice. | Full Name | Sasha Sierra Allen |
| Net Worth | $900,000 |
| Date Of Birth | June 4, 1982 |
| Place Of Birth | Harlem, New York City, New York, USA |
| Occupation | Singer, actress |
| Profession | Actress, Soundtrack |
| Nicknames | Sasha Allen, Allen, Sasha |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | In the off-Broadway play Bare: A Pop Opera [July 2004] |
| 2 | Was a semi-finalist on VH1's Born To Diva competition |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Power | 2014 | TV Series | Nicki |
| Blue Bloods | 2014 | TV Series | Carmen Hill |
| Late Show with David Letterman | 2009 | TV Series | Dionne |
| Stick It in Detroit | 2008 | Amber Hill | |
| Camp | 2003 | Dee |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| First Sunday | 2008 | performer: "Live Again" | |
| Camp | 2003 | performer: "How Shall I See You Through My Tears" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Shapes of Rhythm: The Music of Galt MacDermot | Documentary post-production | Herself - Interviewee: Actress | |
| The Voice | 2013 | TV Series | Herself - Contestant |
| Born to Diva | 2003 | TV Series | Herself |
Known for movies
Camp (2003)
as Dee
Stick It in Detroit (2008)
as Amber Hill
First Sunday (2008)
as Soundtrack
Born to Diva (2003)
as Herself