Walter A. Kibby II net worth is
$500,000
Walter A. Kibby II Wiki: Salary, Married, Wedding, Spouse, Family
Walter A. Kibby II was born on November 13, 1964. He is known for his work on Say Anything... (1989), Everyday Sunshine: The Story of Fishbone (2010) and I'm Gonna Git You Sucka (1988). | Net Worth | $500,000 |
| Date Of Birth | November 13, 1964 |
| Profession | Actor, Music Department, Soundtrack |
| Star Sign | Scorpio |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Tim Timebomb's RockNRoll Theater | 2011 | TV Series | |
| Tapeheads | 1988 | Ranchbone (as Walter Kibby II) | |
| Back to the Beach | 1987 | Fishbone (as Walter Kibby II) |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Everyday Sunshine: The Story of Fishbone | 2010 | Documentary musician - as Walter Kibby II | |
| I'm Gonna Git You Sucka | 1988 | musician: Flyguy's Theme |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Fled | 1996 | writer: "Fled" - as Walter Kibby | |
| Say Anything... | 1989 | writer: "Skankin' to the Beat" - as W.A. Kibby II |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Everyday Sunshine: The Story of Fishbone | 2010 | Documentary | Himself (as 'Dirty' Walt Kibby II) |
| Fishbone: Critical Times - The Hen House Sessions | 2004 | Video | Himself |
| Fishbone: The Reality of My Surroundings | 1991 | Video | Himself |
Known for movies
Say Anything... (1989)
as Soundtrack
Everyday Sunshine: The Story of Fishbone (2010)
as Music Department
I'm Gonna Git You Sucka (1988)
as Music Department
Fled (1996)
as Soundtrack